Course Schedule
Schedule is subject to change. All changes will be posted here. If there is a conflict between the due dates for an assignment between this page and Canvas, consider this page to be the correct version.
| Date | Lesson | Assignments |
|---|---|---|
| Mon., Aug. 25 | Course Introduction | PS0 (ungraded) Assigned, Final Project Introduced |
| Wed., Aug. 27 | Module 1 Introduction | PS1 Assigned |
| Fri., Aug. 29 | Lab 1: Julia Setup & Hello World | |
| Mon., Sep. 1 | NO CLASS - Labor Day | |
| Wed., Sep. 3 | EVT Fundamentals | |
| Fri., Sep. 5 | Lab 2: Julia Data Handling | |
| Mon., Sep. 8 | Likelihood & MLE | |
| Wed., Sep. 10 | Tutorial: MLE with Turing.jl | Probability examples EVT examples |
| Fri., Sep. 12 | Lab 3: GEV Inference | |
| Mon., Sep. 15 | Bayesian Statistics | |
| Wed., Sep. 17 | MCMC Methods | |
| Fri., Sep. 19 | Lab 4: Bayesian Rainfall Analysis | |
| Mon., Sep. 22 | Nonstationarity & Covariates | |
| Wed., Sep. 24 | Sampling Variability & Regionalization | |
| Fri., Sep. 26 | Lab 5: Regional vs Local Parameter Estimation | |
| Mon., Sep. 29 | Advanced Model Selection | |
| Wed., Oct. 1 | Guest Lecture: IDF Curves and Duration | |
| Fri., Oct. 3 | PS1 Due & Module 1 Exam Review | PS1 Due |
| Mon., Oct. 6 | Module 1 Test | |
| Wed., Oct. 8 | Final Project Workshop | |
| Fri., Oct. 10 | Module 1 Exam Review | |
| Mon., Oct. 13 | No Class: Fall Break | |
| Wed., Oct. 15 | Climate Models Overview | PS2 Assigned |
| Fri., Oct. 17 | Lab 6: Julia Climate Data Tools | Final Project Proposal Due |
| Mon., Oct. 20 | Bias Correction and Downscaling | |
| Wed., Oct. 22 | Bias Correction Applications | Read Ines and Hansen (2006) |
| Fri., Oct. 24 | Lab 7: Bias Correction Implementation | |
| Mon., Oct. 27 | Weather Typing and Synoptic Climatology | |
| Wed., Oct. 29 | Weather Typing for Climate Extremes | Read Doss-Gollin et al. (2018) |
| Fri., Oct. 31 | Lab 8: Weather Typing Implementation | |
| Mon., Nov. 3 | Homogeneous and Non-Homogeneous Hidden Markov Models | |
| Wed., Nov. 5 | HMMs for Precipitation Downscaling | Read Paper TBD |
| Fri., Nov. 7 | Lab 9: HMM and NHMM Implementation | |
| Mon., Nov. 10 | Stochastic Weather Generators | |
| Wed., Nov. 12 | Weather Generators for Climate Impacts | Read Paper TBD |
| Fri., Nov. 14 | Lab 10: Weather Generator Implementation | Final Project Draft Lecture Notes Due |
| Mon., Nov. 17 | Global Sensitivity Analysis in Climate Studies | Read Paper TBD |
| Wed., Nov. 19 | PS2 Due & Module 2 Review | PS2 Due |
| Fri., Nov. 21 | Module 2 Test | |
| Mon., Nov. 24 | Workshop: Final Project Support | |
| Wed., Nov. 26 | No Class: Thanksgiving Week | |
| Fri., Nov. 28 | No Class: Thanksgiving Break | |
| Mon., Dec. 1 | Student Teaching Sessions | |
| Wed., Dec. 3 | Student Teaching Sessions | |
| Fri., Dec. 5 | Student Teaching Sessions & Course Wrap-up | Final Project Teaching Presentation & Lecture Notes Due |
References
Doss-Gollin, James, Ángel G Muñoz, Simon J Mason, and Max Pastén. 2018. “Heavy Rainfall in Paraguay During the 2015-2016 Austral Summer: Causes and Sub-Seasonal-to-Seasonal Predictive Skill.” Journal of Climate 31 (17): 6669–85. https://doi.org/10.1175/jcli-d-17-0805.1.
Ines, Amor V. M., and James W. Hansen. 2006. “Bias Correction of Daily GCM Rainfall for Crop Simulation Studies.” Agricultural and Forest Meteorology 138 (1): 44–53. https://doi.org/10.1016/j.agrformet.2006.03.009.